2019 Rugby World Cup:Each pool contains five teams and only two advance into the knockout rounds.

 

 

Pool A

  Team P W D L -/+ BP Pts
1 Japan 4 4 0 0 53 3 19
2 Ireland 4 3 0 1 94 4 16
3 Scotland 4 2 0 2 64 3 11
4 Samoa 4 1 0 3 -70 1 5
5 Russia 4 0 0 4 -141 0 0
 

Pool B

  Team P W D L -/+ BP Pts
1 New Zealand 4 3 1 0 135 2 16
2 South Africa 4 3 0 1 149 3 15
3 Italy 4 2 1 1 20 2 12
4 Namibia 4 0 1 3 -141 0 2
5 Canada 4 0 1 3 -163 0 2
 

Pool C

  Team P W D L -/+ BP Pts
1 England 4 3 1 0 99 3 17
2 France 4 3 1 0 28 1 15
3 Argentina 4 2 0 2 15 3 11
4 Tonga 4 1 0 3 -38 2 6
5 USA 4 0 0 4 -104 0 0
 

Pool D

  Team P W D L -/+ BP Pts
1 Wales 4 4 0 0 67 3 19
2 Australia 4 3 0 1 68 4 16
3 Fiji 4 1 0 3 2 3 7
4 Georgia 4 1 0 3 -57 1 5
5 Uruguay 4 1 0 3 -80 0 4
Scroll to Top