By Lehlohonolo Lehana.
Standard Bank announced the winners of its 2025 Enterprise & Supplier Development (ESD) Awards, celebrating businesses that are driving inclusive growth, innovation, and social impact across South Africa.
The glitz and glamour event was held at the West Cliff Hotel in Parktown, Johannesburg.
The awards highlight the transformative role of enterprise and supplier development in empowering entrepreneurs, strengthening communities, and building sustainable partnerships between corporates and SMEs.
Standard Bank Enterprise & Supplier Development Winners are as follows:
| Standard Bank Enterprise & Supplier Development | |||
| ED/SD | Category | Winner 1st Place | Company Name |
| ED | Agric Growth | 1st Place Winner | Buttercup Farmhouse |
| ED | Growth | 1st Place Winner | Jonoago Group |
| ED | Tech Innovation | 1st Place Winner | Adnotes |
| ED | Resilience | 1st Place Winner | McClau Solutions |
| ED | Social Impact | 1st Place Winner | Godisang Spaces |
| Supplier Development (SD) Winners | |||
| SD | Growth | 1st Place Winner | Matte BLK |
| SD | Tech Innovation | 1st Place Winner | Salt Hub |
| SD | Resilience | 1st Place Winner | Nxemashima |
| SD | Social Impact | 1st Place Winner | Melokuhle Holdings |
| Corporate Partners | |||
| Shoprite | |||
| Growth | 1st Place Winner | Khayelitsha Cookies (Pty) Ltd | |
| Tiger Brands | |||
| Agric Growth | 1st Place Winner | Bob and Maggie Agricultural (Pty) Ltd | |
| Sun International | |||
| Growth | Ist Place Winner | Go Go Shuttles | |
| SAPPI | |||
| Social Impact | Ist Place Winner | Mandeni Waste Recyclers | |
